Senators in Nigeria: Their Names and Constituencies in 2022

Senators in Nigeria: Their Names and Constituencies in 2022 – The Nigerian Senate is the upper chamber of the Nigerian National Assembly, and it is composed of senators who represent their respective seats and districts. A senator, on the other hand, is a member of the Senate who has been elected to that position. The remuneration structure of senators in Nigeria, which includes all allowances as well as their monthly pay, has already been discussed in earlier postings on this blog. It is the purpose of this article to provide a list of the many senators from across the country, along with their individual constituencies and party affiliations.
Senators elected to the Nigerian Senate are regarded as the country’s highest legislative body, with their primary responsibility being the passage of legislation regulating the country. Nigeria has 109 senators, each representing a distinct constituency in one of the 36 states that make up the country.
Each state is divided into three senatorial districts, with each district electing one senator for a total of 108 senators. The Federal Capital Territory has only one senator, bringing the total number of senators in the country to 108 senators. The leadership of the Nigerian Senate is headed by the Senate President, who is assisted by other senators who have been elected to the position. The Senate President is now Senator Ahmed Ibrahim Lawan of the All Progressives Congress (APC), who represents the Yobe north district since January 11, 2019.
Read Merits and Demerits of Richards Constitution of 1946
Benefits Enjoyed by Senators in Nigeria
- Travel and transport allowance (local and international travel and transport)
- Utility allowance (electricity charges, telephone charges, internet access charges, water rates)
- Materials and supplies allowance (office stationeries/computer consumables, books, newspapers, magazines, and periodicals, printing of non-security documents)
- Maintenance services allowance (maintenance of motor vehicle/transport equipment, office furniture, IT equipment)
- Training allowance (local and international training)
- Remedies and medical supplies allowance
- Insurance
Senators in Nigeria: Their Names and Constituencies in 2022
Below is a list of senators in Nigeria, their Names, and Constituencies in 2022
S/N | SENATORS | POLITICAL PARTY | CONSTITUENCY |
1 | Enyinnaya Abaribe | PDP | Abia South |
2 | Theodore Ahamefule | PDP | Abia Central |
3 | Kalu Orji Uzor | APC | Abia North |
4 | Ishaku Elisha Cliff | PDP | Adamawa North |
5 | Yaroe Binos Dauda | PDP | Adamawa South |
6 | Dahiru Aishatu Ahmed | APC | Adamawa Central |
7 | Akpan Bassey Albert | PDP | Akwa Ibom North East |
8 | Christopher Stephen Ekpenyong | PDP | Akwa Ibom North West |
9 | Eyakenyi Akon Etim | PDP | Akwa Ibom South |
10 | Stella Oduah | PDP | Anambra North |
11 | Uche Lilian Ekwunife | PDP | Anambra Central |
12 | Ifeanyi Ubah | YPP | Anambra South |
13 | Lawal Gumau | APC | Bauchi South |
14 | Jika Dauda Halliru | APC | Bauchi Central |
15 | Bulkachuwa Adamu Muhammad | APC | Bauchi North |
16 | Degi Eremienyo Biobaraku Wangagra | APC | Bayelsa East |
17 | Diri Douye | PDP | Bayelsa Central |
18 | Ewhrudjakpo Lawrence | PDP | Bayelsa West |
19 | Gabriel Suswam | PDP | Benue North East |
20 | Emmanuel Yisa Orker-Jev | PDP | Benue North West |
21 | Patrick Abba Moro | PDP | Benue South |
22 | Kyari Abubakar Shaib | APC | Borno North |
23 | Kashim Shettima | APC | Borno Central |
24 | Ali Ndume | APC | Borno South |
25 | Oko Rose Okoji | PDP | Cross River North |
26 | Onor Sandy Ojang | PDP | Cross River Central |
27 | Gershom Bassey | PDP | Cross River South |
28 | Ovie Omo-Agege | APC | Delta Central |
29 | Peter Nwaoboshi | PDP | Delta North |
30 | James Ebiowou Manager | PDP | Delta South |
31 | Egwu Samuel Ominyi | PDP | Ebonyi North |
32 | Ogba Joseph Obinna | PDP | Ebonyi Central |
33 | Micheal Ama Nnachi | PDP | Ebonyi South |
34 | Ordia Akhimienmona Cliffford | PDP | Edo Central |
35 | Alimikhena Francis Asekhame | APC | Edo North |
36 | Urhoghide Matthew Aisagbonriodion | PDP | Edo South |
37 | Adetunmbi Olubunmi Ayodeji | APC | Ekiti North |
38 | Bamidele Micheal Opeyemi | APC | Ekiti Central |
39 | Adeyeye Clement Adedayo | APC | Ekiti South |
40 | Nnamani Chimaroke Ogbonnia | PDP | Enugu East |
41 | Ike Ekweremadu | PDP | Enugu West |
42 | Utazi Godfrey Chukwuka | PDP | Enugu North |
43 | Danjuma Goje | APC | Gombe Central |
44 | Amos Bulus Kilawangs | APC | Gombe South |
45 | Alkali Saidu Ahmed | APC | Gombe North |
46 | Onyewuchi Ezenwa Francis | PDP | Imo East |
47 | Rochas Okorocha | APC | Imo West |
48 | Benjamin Uwajumogu | APC | Imo North |
49 | Mohammed Sabo | APC | Jigawa South West |
50 | Hassan Ibrahim Hadeija | APC | Jigawa North East |
51 | Sankara Danladi Abdullahi | APC | Jigawa North West |
52 | Sani Uba | PDP | Kaduna Central |
53 | Kwari Suleiman Abdu | APC | Kaduna North |
54 | Laah Danjuma Tella | APC | Kaduna South |
55 | Ibrahim Shekarau | APC | Kano Central |
56 | Barau Jibrin | APC | Kano North |
57 | Gaya Ibrahim Kabiru | APC | Kano South |
58 | Babba Ahmad Kaita | APC | Katsina North |
59 | Mandiya Bello | APC | Katsina South |
60 | Abdullahi Kabir | APC | Katsina Central |
61 | Abdullahi Abubakar Yahaya | APC | Kebbi North |
62 | Adamu Mainasara Aliero Muhammad | APC | Kebbi Central |
63 | Na Allah Bala Ibn | APC | Kebbi South |
64 | Yakubu Oseni | APC | Kogi Central |
65 | Jibrin Isah | APC | Kogi East |
66 | Smart Adeyemi | APC | Kogi West |
67 | Umar Suleiman Sadiq | APC | Kwara North |
68 | Oloriegbe Yahaya Ibrahim | APC | Kwara Central |
69 | Ashiru Oyelola Yisa | APC | Kwara South |
70 | Remi Tinubu | APC | Lagos Central |
71 | Osinowo Sikiru Adebayo | APC | Lagos East |
72 | Adeola Solomon Olamilekan | APC | Lagos West |
73 | Akwashiki Godiya | APC | Nasarawa East |
74 | Abdullahi Adamu | APC | Nasarawa North |
75 | Tanko Al-Makura | APC | Nasarawa South |
76 | Mohammed Sani Musa | APC | Niger East |
77 | Abdullahi Aliyu Sabi | APC | Niger North |
78 | Bima Muhammad Enagi | APC | Niger South |
79 | Ibikunle Amosun | APC | Ogun Central |
80 | Mustapha Ramoni Olalekan | APC | Ogun East |
81 | Odebiyi Tolulope Akinremi | APC | Ogun West |
82 | Boroface Robert Ajayi | APC | Ondo North |
83 | Akinyelure Patrick Ayo | PDP | Ondo Central |
84 | Nicholas Tofowomo | PDP | Ondo South |
85 | Surajudeen Ajibola Basiru | APC | Osun Central |
86 | Fadahunsi Francis Adenigba | PDP | Osun East |
87 | Oriolowo Adelere Adeyemi | APC | Osun West |
88 | Folarin Teslim Kolawole | APC | Oyo Central |
89 | Buhari Abdulfatai | APC | Oyo North |
90 | Kola Ademola Balogun | PDP | Oyo South |
91 | Ignatius Datong Longjan | APC | Plateau South |
92 | Dimka Hezekiah Ayuba | APC | Plateau Central |
93 | Gyang Istifanus Dung | PDP | Plateau North |
94 | Thompson Sekibo | PDP | Rivers East |
95 | Mpigi Barinada | PDP | Rivers South East |
96 | Apiafi Jocelyn | PDP | Rivers West |
97 | Gobir Ibrahim Abdullahi | APC | Sokoto East |
98 | Aliyu Wamakko | APC | Sokoto North |
99 | Shehu Abubakar Tambuwal | APC | Sokoto South |
100 | Bwacha Emmanuel | PDP | Taraba South |
101 | Yusuf Abubakar Yusuf | APC | Taraba Central |
102 | Isa Shuaibu Lau | PDP | Taraba North |
103 | Gaidam Ibrahim Alhaji | APC | Yobe East |
104 | Ahmed Lawan | APC | Yobe North |
105 | Bomai Ibrahim Mohammed | APC | Yobe South |
106 | Ya’U Sahabi | PDP | Zamfara North |
107 | Mohammed Hassan | PDP | Zamfara Central |
108 | Lawali Hassan Anka | PDP | Zamfara West |
109 | Tanimu Philip Aduda | PDP | FCT |
The Peoples Democratic Party, also known as the PDP, has 43 seats. Furthermore, the Young Progressive Party (YPP) is the only party outside of the two heavyweights to have only one senator, as opposed to the other two.
This is a list of the current Nigerian Senators that will be serving in Nigeria in 2022. In any case, the list is subject to revision, as it currently reflects the elected members of the Nigerian Senate as of the most recent election.